Historic Brawl | Teferi, Who Slows the Sunset | Value you own: 0 % |
---|---|---|
Tot Price (€) | Your Price (€) | Copies you need |
149 | 149 | 79 / 99 |
Card | # you have / # you need | Price For You | Tot Price | Wildcards |
---|---|---|---|---|
Gideon of the Trials | 0 / 1 | 1.29 | 1.29 | 1 Mythic |
Narset, Parter of Veils | 0 / 1 | 0.71 | 0.71 | 1 Uncommon |
Teferi, Hero of Dominaria | 0 / 1 | 12.8 | 12.8 | 1 Mythic |
Brazen Borrower | 0 / 1 | 5.36 | 5.36 | 1 Mythic |
Torrential Gearhulk | 0 / 1 | 0.84 | 0.84 | 1 Rare |
Pact of Negation | 0 / 1 | 10.42 | 10.42 | 1 Rare |
Brainstorm | 0 / 1 | 1.77 | 1.77 | 1 Common |
Wash Away | 0 / 1 | 0.75 | 0.75 | 1 Uncommon |
Spell Pierce | 0 / 1 | 0.18 | 0.18 | 1 Common |
Swords to Plowshares | 0 / 1 | 1.05 | 1.05 | 1 Uncommon |
Consider | 0 / 1 | 0.9 | 0.9 | 1 Common |
Syncopate | 0 / 1 | 0.09 | 0.09 | 1 Common |
Memory Lapse | 0 / 1 | 0.2 | 0.2 | 1 Common |
Tale's End | 0 / 1 | 2.74 | 2.74 | 1 Rare |
Dovin's Veto | 0 / 1 | 1.93 | 1.93 | 1 Uncommon |
Disdainful Stroke | 0 / 1 | 0.1 | 0.1 | 1 Uncommon |
Censor | 0 / 1 | 0.14 | 0.14 | 1 Uncommon |
Counterspell | 0 / 1 | 2.02 | 2.02 | 1 Uncommon |
Essence Scatter | 0 / 1 | 0.08 | 0.08 | 1 Uncommon |
Jwari Disruption | 0 / 1 | 0.29 | 0.29 | 1 Uncommon |
Think Twice | 0 / 1 | 0.02 | 0.02 | 1 Common |
Negate | 0 / 1 | 0.03 | 0.03 | 1 Common |
Thassa's Intervention | 0 / 1 | 0.18 | 0.18 | 1 Rare |
Mystical Dispute | 0 / 1 | 0.42 | 0.42 | 1 Uncommon |
Silundi Vision | 0 / 1 | 0.25 | 0.25 | 1 Uncommon |
Supreme Will | 0 / 1 | 0.06 | 0.06 | 1 Uncommon |
Thirst for Discovery | 0 / 1 | 0.21 | 0.21 | 1 Uncommon |
Disallow | 0 / 1 | 2.14 | 2.14 | 1 Rare |
Neutralize | 0 / 1 | 0.11 | 0.11 | 1 Uncommon |
You Find the Villains' Lair | 0 / 1 | 0.07 | 0.07 | 1 Common |
Absorb | 0 / 1 | 0.3 | 0.3 | 1 Rare |
Behold the Multiverse | 0 / 1 | 0.18 | 0.18 | 1 Common |
Settle the Wreckage | 0 / 1 | 1.89 | 1.89 | 1 Rare |
Chemister's Insight | 0 / 1 | 0.11 | 0.11 | 1 Uncommon |
Rain of Revelation | 0 / 1 | 0.07 | 0.07 | 1 Uncommon |
Sublime Epiphany | 0 / 1 | 2.47 | 2.47 | 1 Rare |
Discontinuity | 0 / 1 | 2.01 | 2.01 | 1 Mythic |
Commit // Memory | 0 / 1 | 0.89 | 0.89 | 1 Rare |
Declaration in Stone | 0 / 1 | 0.45 | 0.45 | 1 Rare |
Day of Judgment | 0 / 1 | 0.34 | 0.34 | 1 Rare |
Shatter the Sky | 0 / 1 | 0.16 | 0.16 | 1 Rare |
Wrath of God | 0 / 1 | 1.93 | 1.93 | 1 Rare |
Doomskar | 0 / 1 | 1.21 | 1.21 | 1 Rare |
Emeria's Call | 0 / 1 | 3.37 | 3.37 | 1 Mythic |
Sea Gate Restoration | 0 / 1 | 40.16 | 40.16 | 1 Mythic |
Ondu Inversion | 0 / 1 | 0.83 | 0.83 | 1 Rare |
Arcane Signet | 0 / 1 | 0.41 | 0.41 | 1 Common |
Mazemind Tome | 0 / 1 | 0.19 | 0.19 | 1 Rare |
Mind Stone | 0 / 1 | 0.14 | 0.14 | 1 Uncommon |
Glass Casket | 0 / 1 | 0.08 | 0.08 | 1 Uncommon |
Coldsteel Heart | 0 / 1 | 0.41 | 0.41 | 1 Uncommon |
Midnight Clock | 0 / 1 | 0.29 | 0.29 | 1 Rare |
Tome of the Infinite | 0 / 1 | 0 | 0 | 1 Rare |
Authority of the Consuls | 0 / 1 | 1.68 | 1.68 | 1 Rare |
Omen of the Sea | 0 / 1 | 0.13 | 0.13 | 1 Common |
The Birth of Meletis | 0 / 1 | 0.16 | 0.16 | 1 Uncommon |
Search for Azcanta | 0 / 1 | 2.13 | 2.13 | 1 Rare |
Prison Realm | 0 / 1 | 0.08 | 0.08 | 1 Uncommon |
Borrowed Time | 0 / 1 | 0.07 | 0.07 | 1 Uncommon |
Cast Out | 0 / 1 | 0.11 | 0.11 | 1 Uncommon |
Elspeth Conquers Death | 0 / 1 | 0.47 | 0.47 | 1 Rare |
Shark Typhoon | 0 / 1 | 1.28 | 1.28 | 1 Rare |
Island | 12 / 12 | 0.0 | 0.0 | |
Plains | 8 / 8 | 0.0 | 0.0 | |
Castle Vantress | 0 / 1 | 0.29 | 0.29 | 1 Rare |
Hengegate Pathway | 0 / 1 | 7.84 | 7.84 | 1 Rare |
Fabled Passage | 0 / 1 | 4.39 | 4.39 | 1 Rare |
Lotus Field | 0 / 1 | 4.73 | 4.73 | 1 Rare |
Castle Ardenvale | 0 / 1 | 0.39 | 0.39 | 1 Rare |
Cave of the Frost Dragon | 0 / 1 | 0.73 | 0.73 | 1 Rare |
Hall of Storm Giants | 0 / 1 | 2.04 | 2.04 | 1 Rare |
Deserted Beach | 0 / 1 | 4.39 | 4.39 | 1 Rare |
Gates of Istfell | 0 / 1 | 0.08 | 0.08 | 1 Uncommon |
Glacial Fortress | 0 / 1 | 0.98 | 0.98 | 1 Rare |
Temple of Enlightenment | 0 / 1 | 0.16 | 0.16 | 1 Rare |
Arch of Orazca | 0 / 1 | 0.21 | 0.21 | 1 Rare |
Command Tower | 0 / 1 | 0.22 | 0.22 | 1 Common |
Crawling Barrens | 0 / 1 | 0.18 | 0.18 | 1 Rare |
Field of Ruin | 0 / 1 | 0.18 | 0.18 | 1 Uncommon |
Hallowed Fountain | 0 / 1 | 11.68 | 11.68 | 1 Rare |
Irrigated Farmland | 0 / 1 | 0.21 | 0.21 | 1 Rare |
MTGA:
You need
6 Mythic36 Rare
25 Uncommon
12 Common
Wildcards
Deck list in plain text
After MTGA's update, you can now import normal lists: copy the deck list below. Then open MTG Arena and, on Decks, click on 'Import Deck'.(Arena language must be set to English):
Commander
1 Teferi, Who Slows the Sunset
Deck
1 Narset, Parter of Veils
1 Teferi, Hero of Dominaria
1 Brazen Borrower
1 Torrential Gearhulk
1 Pact of Negation
1 Brainstorm
1 Wash Away
1 Spell Pierce
1 Swords to Plowshares
1 Consider
1 Syncopate
1 Memory Lapse
1 Tale's End
1 Dovin's Veto
1 Disdainful Stroke
1 Censor
1 Counterspell
1 Essence Scatter
1 Jwari Disruption
1 Think Twice
1 Negate
1 Thassa's Intervention
1 Mystical Dispute
1 Silundi Vision
1 Supreme Will
1 Thirst for Discovery
1 Disallow
1 Neutralize
1 You Find the Villains' Lair
1 Absorb
1 Behold the Multiverse
1 Settle the Wreckage
1 Chemister's Insight
1 Rain of Revelation
1 Sublime Epiphany
1 Discontinuity
1 Commit // Memory
1 Declaration in Stone
1 Day of Judgment
1 Shatter the Sky
1 Wrath of God
1 Doomskar
1 Emeria's Call
1 Sea Gate Restoration
1 Ondu Inversion
1 Arcane Signet
1 Mazemind Tome
1 Mind Stone
1 Glass Casket
1 Coldsteel Heart
1 Midnight Clock
1 Tome of the Infinite
1 Authority of the Consuls
1 Omen of the Sea
1 The Birth of Meletis
1 Search for Azcanta
1 Prison Realm
1 Borrowed Time
1 Cast Out
1 Elspeth Conquers Death
1 Shark Typhoon
12 Island
8 Plains
1 Castle Vantress
1 Hengegate Pathway
1 Fabled Passage
1 Lotus Field
1 Castle Ardenvale
1 Cave of the Frost Dragon
1 Hall of Storm Giants
1 Deserted Beach
1 Gates of Istfell
1 Glacial Fortress
1 Temple of Enlightenment
1 Arch of Orazca
1 Command Tower
1 Crawling Barrens
1 Field of Ruin
1 Hallowed Fountain
1 Irrigated Farmland
Paper:
Building Teferi, Who Slows the Sunset should cost you about 149 € (Prices are calculated as mkm price trend ). Here are the missing cards you need to complete it:
1 Gideon of the Trials
1 Narset, Parter of Veils
1 Teferi, Hero of Dominaria
1 Brazen Borrower
1 Torrential Gearhulk
1 Pact of Negation
1 Brainstorm
1 Wash Away
1 Spell Pierce
1 Swords to Plowshares
1 Consider
1 Syncopate
1 Memory Lapse
1 Tale's End
1 Dovin's Veto
1 Disdainful Stroke
1 Censor
1 Counterspell
1 Essence Scatter
1 Jwari Disruption
1 Think Twice
1 Negate
1 Thassa's Intervention
1 Mystical Dispute
1 Silundi Vision
1 Supreme Will
1 Thirst for Discovery
1 Disallow
1 Neutralize
1 You Find the Villains' Lair
1 Absorb
1 Behold the Multiverse
1 Settle the Wreckage
1 Chemister's Insight
1 Rain of Revelation
1 Sublime Epiphany
1 Discontinuity
1 Commit // Memory
1 Declaration in Stone
1 Day of Judgment
1 Shatter the Sky
1 Wrath of God
1 Doomskar
1 Emeria's Call
1 Sea Gate Restoration
1 Ondu Inversion
1 Arcane Signet
1 Mazemind Tome
1 Mind Stone
1 Glass Casket
1 Coldsteel Heart
1 Midnight Clock
1 Tome of the Infinite
1 Authority of the Consuls
1 Omen of the Sea
1 The Birth of Meletis
1 Search for Azcanta
1 Prison Realm
1 Borrowed Time
1 Cast Out
1 Elspeth Conquers Death
1 Shark Typhoon
1 Castle Vantress
1 Hengegate Pathway
1 Fabled Passage
1 Lotus Field
1 Castle Ardenvale
1 Cave of the Frost Dragon
1 Hall of Storm Giants
1 Deserted Beach
1 Gates of Istfell
1 Glacial Fortress
1 Temple of Enlightenment
1 Arch of Orazca
1 Command Tower
1 Crawling Barrens
1 Field of Ruin
1 Hallowed Fountain
1 Irrigated Farmland